Aniversario 5 Anos Cavalo Negro - Round 7

Acesse o Rating do Xadrez DF: clique aqui

Results

No Name                      Total  Result   Name                             Total

 1 Atahander Souza           [4]      0:1    Adriano Cosme                    [5]  
 2 Paulo Adriano Matozo      [5]      1:0    Agnaldo Braga da Silva           [3.5]
 3 Webert Lopes Alves        [3]      0:1    Vitor Miguel Souza Gomes         [4.5]
 4 Julliano Araujo Rodrigues [3]     .5:.5   Joao Batista Rodrigues           [3.5]
 5 Estevao Luiz Soares       [3]      0:1    Stenio Vargas da Silva           [3]  
 6 Westerley Batista Campos  [2.5]    1:0     Gilsivan                        [2.5]
 7 Altiere Bento             [2]      1:0    Luis Gustavo Carvalho dos Santos [1]  
 8 Luis Andrelino de Lima    [1.5]    1:0    Erick Agusto de Lima             [1]  

Standings

Place Name                             Feder Rtg  Loc  Club          Score M-Buch. Buch. Berg. Progr.

  1   Paulo Adriano Matozo             DF    2019 1993 Xadrez de Rua 6        21.0  30.5 25.75   23.0
  2   Adriano Cosme                    DF         1964 Gama          6        19.5  28.0 22.50   24.0
  3   Vitor Miguel Souza Gomes         DF         2074 UCB           5.5      20.5  29.5 20.50   21.5
  4   Stenio Vargas da Silva           DF         1800 Samambaia     4        22.0  30.5 14.75   16.5
  5   Atahander Souza                  DF         1917 Taguatinga    4        19.0  26.0 10.00   18.0
  6   Joao Batista Rodrigues           DF         1897 Gama          4        18.5  25.0 10.50   17.5
  7   Julliano Araujo Rodrigues        DF    1820 1836 Aguas Claras  3.5      20.0  28.5 11.50   12.5
  8   Agnaldo Braga da Silva           DF    1917 1868 UCB           3.5      17.0  23.5  9.00   16.0
  9   Westerley Batista Campos         DF         1813 Ceilandia     3.5      15.0  20.0  8.00   14.0
 10   Estevao Luiz Soares              DF    2036 1995 Guara         3        20.5  29.0  9.50   15.0
 11   Webert Lopes Alves               DF         1800 Sao Sebastiao 3        15.0  21.5  5.00    9.0
 12   Altiere Bento                    DF         1665 Taguatinga    3        15.0  21.5  2.00   11.0
 13   Luis Andrelino de Lima           DF         1764 Samambaia     2.5      16.5  21.5  5.25    8.0
 14    Gilsivan                                   1737               2.5      13.5  17.5  3.25   10.0
 15   Luis Gustavo Carvalho dos Santos DF         1720 Sao Sebastiao 1        15.0  20.0  0.00    6.0
 16   Erick Agusto de Lima             DF         1800 Sao Sebastiao 1        14.0  18.5  1.00    2.0

Cross Table

No  Name                              Feder Loc Id Loc   1    2    3    4    5    6    7  

1.  Souza Gomes, Vitor Miguel         DF    213    2074  8:W  6:W  4:L  2:W  3:D 10:W 11:W
2.  Soares, Estevao Luiz              DF    5      1995  9:W  5:L  7:W  1:L 16:W  4:L 10:L
3.  Matozo, Paulo Adriano             DF    52     1993 10:D  8:W  5:W  4:W  1:D  6:W  7:W
4.  Cosme, Adriano                    DF    8      1964 11:W 15:W  1:W  3:L 10:W  2:W  5:W
5.  Souza, Atahander                  DF    10     1917 12:W  2:W  3:L 10:L 13:W  8:W  4:L
6.  Rodrigues, Joao Batista           DF    27     1897 13:W  1:L 14:W  9:D  7:W  3:L  8:D
7.  Braga da Silva, Agnaldo           DF    13     1868 14:W 10:D  2:L 13:W  6:L  9:W  3:L
8.  Araujo Rodrigues, Julliano        DF    96     1836  1:L  3:L 11:W 15:W  9:W  5:L  6:D
9.  Batista Campos, Westerley         DF    71     1813  2:L 12:W 13:W  6:D  8:L  7:L 16:W
10. da Silva, Stenio Vargas           DF    428    1800  3:D  7:D 15:W  5:W  4:L  1:L  2:W
11. Alves, Webert Lopes               DF    427    1800  4:L 13:L  8:L 12:W 14:W 15:W  1:L
12. de Lima, Erick Agusto             DF    426    1800  5:L  9:L 16:L 11:L 15:L 14:W 13:L
13. de Lima, Luis Andrelino           DF    97     1764  6:L 11:W  9:L  7:L  5:L 16:D 12:W
14. Carvalho dos Santos, Luis Gustavo DF    103    1720  7:L   :W  6:L 16:L 11:L 12:L 15:L
15. Bento, Altiere                    DF    115    1665   :W  4:L 10:L  8:L 12:W 11:L 14:W
16. Gilsivan,                               313    1737   :    :  12:W 14:W  2:L 13:D  9:L
by Swiss Perfect (TM)  www.swissperfect.com