Torneio Internacional Cidade de Passos - Round 9

Results

No Name              Result   Name                

 1 Sanchez, F (5)     .5:.5   dos Santos N, F (10)
 2 Pereira, F (6)      1:0    Ladeira, J (4)      
 3 Hernandez, G (7)    1:0    Batista, G (3)      
 4 Cubas, J (8)       .5:.5   Bittencourt, J (2)  
 5 Molina, R (9)      .5:.5   Alonso, S (1)       

Standings

Place Name                           Feder Rtg  Score Berg. Wins

  1   Cubas, Jose                    PAR   2414 7.0   25.75    6
  2   Hernandez, Gustavo             DOM   2344 6.5   27.25    4
  3   Bittencourt, Jorge             BRA   2428 6.5   24.75    4
  4   Alonso, Salvador               ARG   2419 5.5   20.75    3
  5   Molina, Roberto Junio Brito    BRA   2336 5.0   20.50    2
  6   dos Santos N, Francisco José   BRA   2207 3.5   13.75    1
  7   Ladeira, Joao Bosco Amado      BRA   2330 3.5   13.00    2
  8   Batista, Gerson Peres          BRA   2212 3.0   10.25    1
  9   Sanchez, Fernando              ARG   2251 2.5    8.00    1
 10   Pereira, Frederico Gazel Colen BRA   2190 2.0    8.50    1

Ratings (Intl)

No  Name                           Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Alonso, Salvador               ARG   105198  2419 5.5/9 5.94    -4 2301  2381
2.  Bittencourt, Jorge             BRA   2105705 2428 6.5/9 6.03     5 2300  2466
3.  Batista, Gerson Peres          BRA   2102706 2212 3.0/9 3.15    -2 2324  2199
4.  Ladeira, Joao Bosco Amado      BRA   2104067 2330 3.5/9 4.77   -13 2311  2231
5.  Sanchez, Fernando              ARG   101010  2251 2.5/9 3.60   -11 2320  2154
6.  Pereira, Frederico Gazel Colen BRA   2112779 2190 2.0/9 2.88    -9 2327  2107
7.  Hernandez, Gustavo             DOM   6400132 2344 6.5/9 4.95    16 2310  2476
8.  Cubas, Jose                    PAR   3700267 2414 7.0/9 5.85    12 2302  2522
9.  Molina, Roberto Junio Brito    BRA   2109450 2336 5.0/9 4.86     1 2310  2353
10. dos Santos N, Francisco José   BRA   2101530 2207 3.5/9 3.06     4 2325  2245

List of Players

No  Name                           Feder Rtg  Title

1.  Alonso, Salvador               ARG   2419 im   
2.  Bittencourt, Jorge             BRA   2428 fm   
3.  Batista, Gerson Peres          BRA   2212      
4.  Ladeira, Joao Bosco Amado      BRA   2330 fm   
5.  Sanchez, Fernando              ARG   2251 fm   
6.  Pereira, Frederico Gazel Colen BRA   2190      
7.  Hernandez, Gustavo             DOM   2344 im   
8.  Cubas, Jose                    PAR   2414 im   
9.  Molina, Roberto Junio Brito    BRA   2336 fm   
10. dos Santos N, Francisco José   BRA   2207      

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg Title Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Cubas, Jose PAR 2414 im 7 * 0 .5 1 .5 1 1 1 1 1
2 Hernandez, Gustavo DOM 2344 im 6.5 1 * .5 .5 .5 1 .5 1 1 .5
3 Bittencourt, Jorge BRA 2428 fm 6.5 .5 .5 * .5 .5 .5 1 1 1 1
4 Alonso, Salvador ARG 2419 im 5.5 0 .5 .5 * .5 1 1 .5 .5 1
5 Molina, Roberto Junio Brito BRA 2336 fm 5 .5 .5 .5 .5 * 0 .5 .5 1 1
6 dos Santos N, Francisco José BRA 2207   3.5 0 0 .5 0 1 * .5 .5 .5 .5
7 Ladeira, Joao Bosco Amado BRA 2330 fm 3.5 0 .5 0 0 .5 .5 * 1 1 0
8 Batista, Gerson Peres BRA 2212   3 0 0 0 .5 .5 .5 0 * .5 1
9 Sanchez, Fernando ARG 2251 fm 2.5 0 0 0 .5 0 .5 0 .5 * 1
10 Pereira, Frederico Gazel Colen BRA 2190   2 0 .5 0 0 0 .5 1 0 0 *