ACESC 2009 - Hebraica - Sub 10 Feminino - Round 5

Standings

Place Name                                 Loc  Club                      Score M-Buch. Buch. Progr.

  1   Katherine Lemos Vescovi              1935 ATC                       5        11.5  18.5   15.0
  2   Nathalia dos Anjos Oliveira               EMEF Bartolomeu de Gusmao 4         9.5  15.5   11.0
  3   Agatha Hurba Nunes                   1873 Colegio Monte Castelo     4         9.0  15.0   14.0
  4   Melissa Nubia F. Batista Vasconcelos 1957 Morumbi                   4         9.0  15.0   13.0
  5   Eduarda Cardoso                           Bernal                    4         8.5  16.0   13.0
  6   Nathalia Rheda                            Albert Sabin              4         7.0  12.0   10.0
  7   Hikari Ando                               Colegio Arbos             4         6.5  12.0   10.0
  8   Alexia Vitoria                            Bernal                    3.5       8.5  14.0   12.0
  9   Rebecca S. T. Hirata                      Colegio Santo Americo     3         9.5  16.0   10.0
 10   Alessandra Teixeira                       Bernal                    3         9.5  15.0   11.0
 11   Luiza Dī Alessandro Baptista              Albert Sabin              3         8.5  14.0    8.0
 12   Nicole Soares de Oliveira                 Sud Mennucci              3         8.5  13.0   10.0
 13   Laura Costa Aquino                        EMEF Bartolomeu de Gusmao 3         8.0  13.5   11.0
 14   Bruna Cardoso                             Bernal                    3         8.0  13.0    9.0
 15   Isabela do Patrocinio Silva               EMEF Bartolomeu de Gusmao 3         7.5  13.0    8.0
 16   Tifany Cristina  da S. Vieira             Sud Mennucci              3         7.0  11.0   11.0
 17   Ester Ruiz Modesto                        Sud Mennucci              3         6.5  11.0    9.5
 18   Victoria Romano                           Hebraica                  3         6.0  10.5    9.0
 19   Caroline Massadi                          Albert Sabin              2.5       8.0  11.5    7.5
 20   Luciana B. Azubel                         Bialik                    2.5       6.0  10.5    7.5
 21   Mariana Graziano                          Stance Dual               2         9.0  15.0    6.0
 22   Magdalia Valeria de Lima Macedo           CCA - Heliopolis          2         8.5  15.0    7.0
 23   Carmen Melo Guerreiro                     Colegio Mary Ward         2         8.5  15.0    5.0
 24   Nicole dos Anjos                          EE Bustamante             2         8.5  13.5    6.0
 25   Paula Colhado Freitas da Silva            Albert Sabin              2         8.0  12.5    6.0
 26   Cassia Andresa  J. de Brito               Sud Mennucci              2         7.5  11.5    7.0
 27   Karen Esquenazi                           Hebraica                  2         5.5  10.5    6.0
 28   Tauny Vitoria S. Rosa                     Sud Mennucci              2         4.5   8.5    6.0
 29   Larissa D. Cintra e Gomes                 Catamara                  2         3.5   8.0    4.0
 30   Camila Marcondes                          Stance Dual               1.5       7.5  11.5    5.5
 31   Vitoria Benicio  de Oliveira              CCA - Heliopolis          1         8.0  13.0    1.0
 32   Sophia T. de Castro Sabino                Arraial                   1         7.0  12.0    4.0
 33   Thauany G. F. Santos Gomes                CCA - Heliopolis          1         7.0  10.5    2.0
 34   Beatriz de Jesus Cruz                     CCA - Heliopolis          1         6.0  10.0    2.0
 35   Ana Caroline Queroz Macedo                CCA - Heliopolis          1         5.5  10.0    3.0
 36   Nina Kirchenchtejn                        Hebraica                  0         3.5   3.5    0.0
 37   Natasha de Aguiar da Silva                EMEF Bartolomeu de Gusmao 0         2.5   2.5    0.0
      Thayna Bonono Pereira Avelino             EMEF Bartolomeu de Gusmao 0         2.5   2.5    0.0
      Julia Fernandes                           Stance Dual               0         2.5   2.5    0.0
 40   Gabriela Sharfi                           Bialik                    0         1.5   1.5    0.0
 41   Rayssa Azusa Ichimura                1976 Colegio Santa Cecilia     0         1.0   1.0    0.0

Cross Table

No  Name                                 Loc  Club                      Total  1    2    3    4    5  

1.  Rayssa Azusa Ichimura                1976 Colegio Santa Cecilia     0     21:-   :    :    :    : 
2.  Melissa Nubia F. Batista Vasconcelos 1957 Morumbi                   4     22:W 28:W 13:W  4:L 14:W
3.  Katherine Lemos Vescovi              1935 ATC                       5     23:W 29:W 25:W 11:W  4:W
4.  Agatha Hurba Nunes                   1873 Colegio Monte Castelo     4     24:W 30:W 27:W  2:W  3:L
5.  Natasha de Aguiar da Silva                EMEF Bartolomeu de Gusmao 0     26:-   :    :    :    : 
6.  Luiza Dī Alessandro Baptista              Albert Sabin              3     25:L 35:W 28:W 29:L 34:W
7.  Paula Colhado Freitas da Silva            Albert Sabin              2     27:L 18:W 14:L 30:W 28:L
8.  Caroline Massadi                          Albert Sabin              2.5   28:L 19:W 30:W 27:L 37:D
9.  Nathalia Rheda                            Albert Sabin              4     29:L 20:W 34:W 25:W 13:W
10. Sophia T. de Castro Sabino                Arraial                   1     30:L 22:W 32:L 15:L 40:L
11. Eduarda Cardoso                           Bernal                    4     31:+ 32:W 39:W  3:L 27:W
12. Bruna Cardoso                             Bernal                    3     32:L 24:W 36:W 38:+ 23:L
13. Alessandra Teixeira                       Bernal                    3     33:+ 36:W  2:L 32:W  9:L
14. Alexia Vitoria                            Bernal                    3.5   34:W 38:D  7:W 37:W  2:L
15. Luciana B. Azubel                         Bialik                    2.5   35:D 39:L 17:W 10:W 29:L
16. Gabriela Sharfi                           Bialik                    0     36:-   :    :    :    : 
17. Vitoria Benicio  de Oliveira              CCA - Heliopolis          1     37:L 23:L 15:L 18:L   :W
18. Beatriz de Jesus Cruz                     CCA - Heliopolis          1     38:L  7:L 22:L 17:W 30:L
19. Thauany G. F. Santos Gomes                CCA - Heliopolis          1     39:L  8:L 20:L   :W 22:L
20. Ana Caroline Queroz Macedo                CCA - Heliopolis          1     40:L  9:L 19:W 36:L 41:L
21. Magdalia Valeria de Lima Macedo           CCA - Heliopolis          2      1:+ 37:L 29:L 35:+ 32:L
22. Larissa D. Cintra e Gomes                 Catamara                  2      2:L 10:L 18:W 34:L 19:W
23. Hikari Ando                               Colegio Arbos             4      3:L 17:W 41:W 39:W 12:W
24. Carmen Melo Guerreiro                     Colegio Mary Ward         2      4:L 12:L   :W 40:+ 38:L
25. Rebecca S. T. Hirata                      Colegio Santo Americo     3      6:W 40:W  3:L  9:L 36:W
26. Thayna Bonono Pereira Avelino             EMEF Bartolomeu de Gusmao 0      5:-   :    :    :    : 
27. Laura Costa Aquino                        EMEF Bartolomeu de Gusmao 3      7:W 41:W  4:L  8:W 11:L
28. Isabela do Patrocinio Silva               EMEF Bartolomeu de Gusmao 3      8:W  2:L  6:L 41:W  7:W
29. Nathalia dos Anjos Oliveira               EMEF Bartolomeu de Gusmao 4      9:W  3:L 21:W  6:W 15:W
30. Karen Esquenazi                           Hebraica                  2     10:W  4:L  8:L  7:L 18:W
31. Nina Kirchenchtejn                        Hebraica                  0     11:-   :    :    :    : 
32. Victoria Romano                           Hebraica                  3     12:W 11:L 10:W 13:L 21:W
33. Julia Fernandes                           Stance Dual               0     13:-   :    :    :    : 
34. Mariana Graziano                          Stance Dual               2     14:L   :W  9:L 22:W  6:L
35. Camila Marcondes                          Stance Dual               1.5   15:D  6:L 40:W 21:- 39:-
36. Cassia Andresa  J. de Brito               Sud Mennucci              2     16:+ 13:L 12:L 20:W 25:L
37. Tifany Cristina  da S. Vieira             Sud Mennucci              3     17:W 21:W 38:D 14:L  8:D
38. Ester Ruiz Modesto                        Sud Mennucci              3     18:W 14:D 37:D 12:- 24:W
39. Nicole Soares de Oliveira                 Sud Mennucci              3     19:W 15:W 11:L 23:L 35:+
40. Tauny Vitoria S. Rosa                     Sud Mennucci              2     20:W 25:L 35:L 24:- 10:W
41. Nicole dos Anjos                          EE Bustamante             2       :W 27:L 23:L 28:L 20:W

List of Players

No  Name                                 Loc  Club                      Born      

1.  Rayssa Azusa Ichimura                1976 Colegio Santa Cecilia     04-05-2000
2.  Melissa Nubia F. Batista Vasconcelos 1957 Morumbi                   29-05-2000
3.  Katherine Lemos Vescovi              1935 ATC                                 
4.  Agatha Hurba Nunes                   1873 Colegio Monte Castelo     23-03-1999
5.  Natasha de Aguiar da Silva                EMEF Bartolomeu de Gusmao 08-05-1999
6.  Luiza Dī Alessandro Baptista              Albert Sabin              11-09-2000
7.  Paula Colhado Freitas da Silva            Albert Sabin                        
8.  Caroline Massadi                          Albert Sabin                        
9.  Nathalia Rheda                            Albert Sabin                        
10. Sophia T. de Castro Sabino                Arraial                   05-01-2000
11. Eduarda Cardoso                           Bernal                    06-06-1999
12. Bruna Cardoso                             Bernal                    06-06-1999
13. Alessandra Teixeira                       Bernal                    02-05-2000
14. Alexia Vitoria                            Bernal                    14-03-1999
15. Luciana B. Azubel                         Bialik                    03-02-2000
16. Gabriela Sharfi                           Bialik                    06-06-2000
17. Vitoria Benicio  de Oliveira              CCA - Heliopolis          29-06-2000
18. Beatriz de Jesus Cruz                     CCA - Heliopolis          03-06-1999
19. Thauany G. F. Santos Gomes                CCA - Heliopolis          08-02-1999
20. Ana Caroline Queroz Macedo                CCA - Heliopolis          26-08-2000
21. Magdalia Valeria de Lima Macedo           CCA - Heliopolis          11-09-1999
22. Larissa D. Cintra e Gomes                 Catamara                            
23. Hikari Ando                               Colegio Arbos             03-09-1999
24. Carmen Melo Guerreiro                     Colegio Mary Ward         02-10-2000
25. Rebecca S. T. Hirata                      Colegio Santo Americo     23-06-2000
26. Thayna Bonono Pereira Avelino             EMEF Bartolomeu de Gusmao 03-11-1999
27. Laura Costa Aquino                        EMEF Bartolomeu de Gusmao 19-10-2000
28. Isabela do Patrocinio Silva               EMEF Bartolomeu de Gusmao 06-03-2000
29. Nathalia dos Anjos Oliveira               EMEF Bartolomeu de Gusmao 26-10-1999
30. Karen Esquenazi                           Hebraica                  14-11-2000
31. Nina Kirchenchtejn                        Hebraica                  08-09-2000
32. Victoria Romano                           Hebraica                  11-05-2000
33. Julia Fernandes                           Stance Dual                         
34. Mariana Graziano                          Stance Dual                         
35. Camila Marcondes                          Stance Dual                         
36. Cassia Andresa  J. de Brito               Sud Mennucci              23-01-1999
37. Tifany Cristina  da S. Vieira             Sud Mennucci              12-01-1999
38. Ester Ruiz Modesto                        Sud Mennucci              27-01-2000
39. Nicole Soares de Oliveira                 Sud Mennucci              22-03-1999
40. Tauny Vitoria S. Rosa                     Sud Mennucci              17-04-1999
41. Nicole dos Anjos                          EE Bustamante                       
by Swiss Perfect (TM)  www.swissperfect.com