ACESC 2010 - Sub 10 Masculino - Round 5

Standings

Place Name                   Club             Score M-Buch. Buch. Progr.

  1   Tiago L Oliveira       Morumbi Tambore  6        14.0  15.5   20.0
  2   Cassiano F F Silva     Vicente Amato    5        13.0  15.5   15.0
  3   Leonan F M Carvalho    Carlos Pasquale  4.5      13.5  14.0   13.5
  4   Gustavo Pelikian       Paulistano       4.5      13.0  15.5   13.5
  5   Igor T K Cadilhac      Avulso           4.5      12.0  14.0   14.5
  6   Arthur G Marques       Avulso           4.5      11.0  12.5   14.5
  7   Pedro L S A S O Novais Vida Ativa       4        15.0  17.5   14.0
  8   Rodrigo Lacerda        Diadema X C      4        15.0  16.5   12.0
  9   Vinicius F E Carvalho  Ativa            4        13.5  15.0   14.0
 10   Yuri C Santos          B Gusmao         4        12.5  15.0   11.0
 11   Patrick H I Klausener  Pent gono        4        12.5  14.0   13.0
 12   Davi M Sousa           Prudente de Mora 4        12.0  14.0   10.0
 13   Gabriel Parolin        Mobile           4        11.5  13.0   12.0
 14   Rafael M Kayo          Mirassol         4        11.5  12.5   10.0
 15   Kaue R Santos          Florestan        4        11.0  12.5   11.0
 16   Rodrigo H Hirata       Arquidiocesano   4        11.0  12.5   10.0
      Joao P Petri           Dante Alighieri  4        11.0  12.5   10.0
 18   Murillo Cimino         Paulistano       3.5      13.0  15.0   12.5
 19   Pedro M Miragaia       Mobile           3.5      12.5  15.0   12.5
 20   Eduardo Serrano        Mobile           3.5      12.5  15.0   11.5
 21   Gabriel Rosenbaum      Bialik           3.5      11.0  12.5   10.5
 22   Alex L Santos          Encosta Norte    3.5       8.0   9.5    8.5
 23   Igor Andrade           Saint Clair      3        14.0  16.0   12.0
 24   Gabriel Severo         Artur Neiva      3        14.0  16.0   10.0
 25   Ryan Z Nacazato        B Gusmao         3        14.0  15.5   11.0
 26   Ariell Chaves          Saint Clair      3        13.5  15.5   12.0
 27   Lucas A Gouvea         M Amabilis       3        13.5  15.5   11.0
 28   Roberto D Oliveira     Florestan        3        13.5  14.5   12.0
 29   Bruno K Kawano         Mirassol         3        13.0  14.0   10.0
 30   Brunno F B Viacelli    Soter            3        12.5  14.0   11.0
 31   Mario H Murata         Sao Paulo        3        12.5  13.5   12.0
 32   Guilherme A B Bede     Maria Conceicao  3        12.0  14.0   11.0
 33   Joao P Oliveira        Arquidiocesano   3        12.0  12.5    8.0
 34   Joao I Ferrara         Arquidiocesano   3        11.5  13.0   10.0
 35   Luan Fazito            Saint Clair      3        11.5  12.5    8.0
 36   Kaue R Dalla           Sao Paulo        3        10.5  12.0    9.0
 37   Victor Costa           Saint Clair      3        10.5  12.0    8.0
 38   Joao V V Peruchi       Carbonell        3        10.5  12.0    7.0
 39   Felipe A Vieira        Sud Mennucci     3        10.5  11.5    9.0
 40   Igor R A Pinto         Carbonell        3        10.5  11.5    8.0
 41   Jose Antonio           Saint Clair      3        10.5  11.5    6.0
 42   Felipe M Rodrigues     Morumbi Tambore  3        10.5  11.0   10.0
 43   Marcelo Akira          Saint Clair      3        10.0  11.0    8.0
 44   Wellington S Pontes    Sud Mennucci     3         9.5  10.0    7.0
 45   Victor R O Costa       Maria Conceicao  3         9.5   9.5    8.0
 46   Pedro I Schirller      Paulistano       3         9.0  10.0    6.0
 47   Kevin Liu              Modulo           3         8.0   9.0    8.0
 48   Marcos E G Araujo      Florestan        2.5      14.5  16.5    8.5
 49   Matheus L Morais       M Amabilis       2.5      13.0  15.5    9.5
 50   Leonardo H Ribeiro     Sao Paulo        2.5      12.0  14.0    8.5
 51   Nathan B I Moreira     Sud Mennucci     2.5       9.5  10.0    9.5
 52   Andre W Requena        Sao Paulo        2        13.5  14.5    6.0
 53   Nicholas Faro          Santo Americo    2        13.0  14.5    8.0
 54   Arthur T Viana         Maria Conceicao  2        13.0  14.0    6.0
 55   Samuel A Oliveira      Bialik           2        13.0  13.0    5.0
 56   Daniel S Tanabe        Mobile           2        12.5  13.5    6.0
 57   Nicolas L Silva        Sud Mennucci     2        12.0  14.0    8.0
      Victor M Ferreira      B Constant       2        12.0  14.0    8.0
 59   Diego S Cavalcante     Heliopolis CXSP  2        12.0  13.5    7.0
 60   Marco A S Souza        Maria Conceicao  2        12.0  13.0    4.0
 61   Paulo V S N Santos     Heliopolis CXSP  2        12.0  12.5    5.0
 62   Victor Kenzo           B Gusmao         2        11.5  13.5    8.0
 63   Carlos Daniel          Encosta Norte    2        11.5  13.5    5.0
 64   Tiago R Modesto        Sud Mennucci     2        11.0  12.5    9.0
 65   Gabriel A Lima         Sud Mennucci     2        11.0  12.5    8.0
 66   Lucas S Ogawa          Carbonell        2        11.0  12.5    5.0
 67   Vinicius A Soares      Villare          2        11.0  11.5    6.0
 68   Thiago S Rocha         Maria Conceicao  2        10.5  11.0    8.0
 69   Matheus C R Alves      Bayma            2         9.5  10.5    5.0
 70   Victor D Petersen      G Zonzinni       2         9.5  10.0    6.0
 71   Yago Afonso            Saint Clair      2         8.0   9.0    3.0
 72   Marcelo T W Hsu        Sao Paulo        2         7.5   8.5    6.0
 73   Eduardo N Nascimento   Bayma            1.5      10.5  12.0    5.5
 74   Lucca E Z Calsolari    Morumbi Tambore  1.5      10.5  10.5    2.0
 75   Fabio M Figueiredo     Maria Conceicao  1.5       9.0  10.5    5.5
 76   Luis F N Silva         Maria Conceicao  1.5       9.0   9.5    5.5
 77   Bruno H B Amorim       Villare          1.5       7.0   7.5    4.0
 78   Rodrigo B Villela      Morumbi SP       1        11.5  13.0    5.0
 79   Lucca G S Fabbi        Maria Conceicao  1        11.0  13.0    5.0
 80   Otavio Y S Goemes      Heliopolis CXSP  1        10.5  12.5    5.0
 81   Guilherme G Amorim     Maria Conceicao  1         9.5  11.0    3.0
 82   Lucca Marqueti         Villare          1         9.5  10.0    4.0
 83   Joao V Silva           Encosta Norte    1         9.0   9.0    2.0
 84   Elizeu E Carvalho      Florestan        1         8.0   9.5    4.0
 85   Gabriel Ghertman       Bialik           1         8.0   8.0    5.0
 86   Jean Souza             Encosta Norte    0.5       8.0   8.5    0.5
 87   Pedro L R Jesus        Heliopolis CXSP  0.5       6.0   7.0    0.5
 88   Nicolas D Saraiva      Heliopolis CXSP  0         9.0  10.0    0.0
 89   Andre M Burguer        Sao Paulo        0         4.5   4.5    0.0
 90   Guilherme C Carmona    Villare          0         4.0   4.0    0.0
 91   Arthur K C Silva       M Amabilis       0         3.5   3.5    0.0
      Joao G Florio          Catamara         0         3.5   3.5    0.0
 93   Joao S Guimaraes       Arraial          0         3.0   3.0    0.0
      Marcos A B Wada        Morumbi SP       0         3.0   3.0    0.0
      Felipe Neri            Catamara         0         3.0   3.0    0.0
      Lucas H Elbert         Morumbi SP       0         3.0   3.0    0.0
 97   Luan Ambr¢sio          Saint Clair      0         2.5   2.5    0.0
      Gabriel V Madasi       Mobile           0         2.5   2.5    0.0
      Rafael Semer           Hebraica         0         2.5   2.5    0.0
      Lincoln H Augusto      Soter            0         2.5   2.5    0.0
      Victor Griner          Bialik           0         2.5   2.5    0.0
      Daniel T Hochtetler    Dante Alighieri  0         2.5   2.5    0.0
      Joao P G Sucupira      Arquidiocesano   0         2.5   2.5    0.0
      Rafael M Politi        Morumbi Tambore  0         2.5   2.5    0.0
      Eduardo Serra          Mobile           0         2.5   2.5    0.0
      Danilo M Cavalcante    M Amabilis       0         2.5   2.5    0.0
      Guilherme C Leo        Catamara         0         2.5   2.5    0.0
      Isaque L B Oliveira    M Amabilis       0         2.5   2.5    0.0
      Gabirel T Silotto      Modulo           0         2.5   2.5    0.0
 110  Paulo V Arbex          Sidarta          0         2.0   2.0    0.0
 111  Vinicius C Lacerda     Maria Conceicao  0         1.5   1.5    0.0
      Thiago V Marmo         Morumbi Tambore  0         1.5   1.5    0.0
      Renan S Santana        Heliopolis CXSP  0         1.5   1.5    0.0
      Guilherme M Silva      Florestan        0         1.5   1.5    0.0
      Guilherme L Pita       Arquidiocesano   0         1.5   1.5    0.0
 116  Igor A T Melo          Morumbi Tambore  0         0.5   0.5    0.0
      Gustavo M Saidl        Morumbi SP       0         0.5   0.5    0.0

Cross Table

No  Name                   Club             Total   1    2    3    4    5  

1   Tiago L Oliveira       Morumbi Tambore  6      89:+ 67:W  8:W 18:W  9:W
2   Cassiano F F Silva     Vicente Amato    5      14:W 48:W 49:W 31:W  7:W
3   Leonan F M Carvalho    Carlos Pasquale  4.5    17:W 78:W  4:D 26:W 42:W
4   Gustavo Pelikian       Paulistano       4.5    90:+ 39:W  3:D 45:W 31:W
5   Igor T K Cadilhac      Avulso           4.5    55:W 52:W 30:W 23:W  6:D
6   Arthur G Marques       Avulso           4.5    54:W 59:W 34:W 28:W  5:D
7   Pedro L S A S O Novais Vida Ativa       4      41:W 29:W 13:W 19:W  2:L
8   Rodrigo Lacerda        Diadema X C      4      12:W 10:W  1:L 53:W 27:W
9   Vinicius F E Carvalho  Ativa            4      38:W 53:W 27:W 11:W  1:L
10  Yuri C Santos          B Gusmao         4      35:W  8:L 25:W 48:W 26:W
11  Patrick H I Klausener  Pent gono        4      91:+ 56:W 20:W  9:L 36:W
12  Davi M Sousa           Prudente de Mora 4       8:L 61:W 33:W 24:W 29:W
13  Gabriel Parolin        Mobile           4      74:W 33:W  7:L 65:W 23:W
14  Rafael M Kayo          Mirassol         4       2:L 66:W 40:W 58:W 28:W
15  Kaue R Santos          Florestan        4      92:+ 20:L 56:W 37:W 30:W
16  Rodrigo H Hirata       Arquidiocesano   4      24:L 55:W 73:W 39:W 25:W
17  Joao P Petri           Dante Alighieri  4       3:L 60:W 52:W 68:W 32:W
18  Murillo Cimino         Paulistano       3.5    44:W 50:W 64:W  1:L 21:D
19  Pedro M Miragaia       Mobile           3.5    94:+ 85:W 24:W  7:L 20:D
20  Eduardo Serrano        Mobile           3.5    93:+ 15:W 11:L 51:W 19:D
21  Gabriel Rosenbaum      Bialik           3.5    96:+ 24:L 54:W 57:W 18:D
22  Alex L Santos          Encosta Norte    3.5    75:D 43:L 81:W 60:W 57:W
23  Igor Andrade           Saint Clair      3      95:W 42:W 51:W  5:L 13:L
24  Gabriel Severo         Artur Neiva      3      16:W 21:W 19:L 12:L 64:W
25  Ryan Z Nacazato        B Gusmao         3      81:W 47:W 10:L 34:W 16:L
26  Ariell Chaves          Saint Clair      3     104:+ 70:W 32:W  3:L 10:L
27  Lucas A Gouvea         M Amabilis       3      99:+ 57:W  9:L 35:W  8:L
28  Roberto D Oliveira     Florestan        3     110:+  0:W 86:W  6:L 14:L
29  Bruno K Kawano         Mirassol         3      83:W  7:L 85:+ 49:W 12:L
30  Brunno F B Viacelli    Soter            3      98:+ 76:W  5:L 64:W 15:L
31  Mario H Murata         Sao Paulo        3      97:+ 80:W 58:W  2:L  4:L
32  Guilherme A B Bede     Maria Conceicao  3     108:+ 65:W 26:L 43:W 17:L
33  Joao P Oliveira        Arquidiocesano   3     100:+ 13:L 12:L 78:W 53:W
34  Joao I Ferrara         Arquidiocesano   3      61:W 62:W  6:L 25:L 55:W
35  Luan Fazito            Saint Clair      3      10:L 41:W 82:W 27:L 66:W
36  Kaue R Dalla           Sao Paulo        3      68:L 46:W 84:W 50:W 11:L
37  Victor Costa           Saint Clair      3      52:L 63:W 38:W 15:L 72:W
38  Joao V V Peruchi       Carbonell        3       9:L 74:W 37:L 70:W 59:W
39  Felipe A Vieira        Sud Mennucci     3      82:W  4:L 76:W 16:L 58:W
40  Igor R A Pinto         Carbonell        3     106:+ 49:L 14:L 80:W 77:W
41  Jose Antonio           Saint Clair      3       7:L 35:L 83:W 56:W 65:W
42  Felipe M Rodrigues     Morumbi Tambore  3      63:W 23:L 79:W 62:W  3:L
43  Marcelo Akira          Saint Clair      3      49:L 22:W 80:W 32:L 63:W
44  Wellington S Pontes    Sud Mennucci     3      18:L 71:W 48:L 79:W 54:W
45  Victor R O Costa       Maria Conceicao  3      50:L 88:W 69:W  4:L 61:W
46  Pedro I Schirller      Paulistano       3      80:L 36:L  0:W 67:W 68:W
47  Kevin Liu              Modulo           3      86:W 25:L 57:L 73:W 62:W
48  Marcos E G Araujo      Florestan        2.5    66:W  2:L 44:W 10:L 50:D
49  Matheus L Morais       M Amabilis       2.5    43:W 40:W  2:L 29:L 51:D
50  Leonardo H Ribeiro     Sao Paulo        2.5    45:W 18:L 70:W 36:L 48:D
51  Nathan B I Moreira     Sud Mennucci     2.5    69:W 79:W 23:L 20:L 49:D
52  Andre W Requena        Sao Paulo        2      37:W  5:L 17:L 61:L 80:W
53  Nicholas Faro          Santo Americo    2     113:+  9:L 67:W  8:L 33:L
54  Arthur T Viana         Maria Conceicao  2       6:L  0:W 21:L 69:W 44:L
55  Samuel A Oliveira      Bialik           2       5:L 16:L 88:W 76:W 34:L
56  Daniel S Tanabe        Mobile           2     112:+ 11:L 15:L 41:L 82:W
57  Nicolas L Silva        Sud Mennucci     2      72:W 27:L 47:W 21:L 22:L
58  Victor M Ferreira      B Constant       2       0:  68:W 31:L 14:L 39:L
59  Diego S Cavalcante     Heliopolis CXSP  2     115:+  6:L 65:L 84:W 38:L
60  Marco A S Souza        Maria Conceicao  2      65:L 17:L  0:W 22:L 83:W
61  Paulo V S N Santos     Heliopolis CXSP  2      34:L 12:L 87:W 52:W 45:L
62  Victor Kenzo           B Gusmao         2     114:+ 34:L 72:W 42:L 47:L
63  Carlos Daniel          Encosta Norte    2      42:L 37:L 71:W 85:+ 43:L
64  Tiago R Modesto        Sud Mennucci     2      71:W 73:W 18:L 30:L 24:L
65  Gabriel A Lima         Sud Mennucci     2      60:W 32:L 59:W 13:L 41:L
66  Lucas S Ogawa          Carbonell        2      48:L 14:L 74:W 75:W 35:L
67  Vinicius A Soares      Villare          2     111:+  1:L 53:L 46:L 78:W
68  Thiago S Rocha         Maria Conceicao  2      36:W 58:L 78:W 17:L 46:L
69  Matheus C R Alves      Bayma            2      51:L 86:+ 45:L 54:L 85:+
70  Victor D Petersen      G Zonzinni       2      84:W 26:L 50:L 38:L 79:W
71  Yago Afonso            Saint Clair      2      64:L 44:L 63:L 86:W 75:W
72  Marcelo T W Hsu        Sao Paulo        2      57:L 83:W 62:L 82:W 37:L
73  Eduardo N Nascimento   Bayma            1.5    77:W 64:L 16:L 47:L 76:D
74  Lucca E Z Calsolari    Morumbi Tambore  1.5    13:L 38:L 66:L 81:D 88:W
75  Fabio M Figueiredo     Maria Conceicao  1.5    22:D 84:L 77:W 66:L 71:L
76  Luis F N Silva         Maria Conceicao  1.5    87:W 30:L 39:L 55:L 73:D
77  Bruno H B Amorim       Villare          1.5    73:L 81:D 75:L 87:W 40:L
78  Rodrigo B Villela      Morumbi SP       1     116:+  3:L 68:L 33:L 67:L
79  Lucca G S Fabbi        Maria Conceicao  1     117:+ 51:L 42:L 44:L 70:L
80  Otavio Y S Goemes      Heliopolis CXSP  1      46:W 31:L 43:L 40:L 52:L
81  Guilherme G Amorim     Maria Conceicao  1      25:L 77:D 22:L 74:D 84:-
82  Lucca Marqueti         Villare          1      39:L 87:W 35:L 72:L 56:L
83  Joao V Silva           Encosta Norte    1      29:L 72:L 41:L 88:W 60:L
84  Elizeu E Carvalho      Florestan        1      70:L 75:W 36:L 59:L 81:-
85  Gabriel Ghertman       Bialik           1      88:W 19:L 29:- 63:- 69:-
86  Jean Souza             Encosta Norte    .5     47:L 69:- 28:L 71:L 87:D
87  Pedro L R Jesus        Heliopolis CXSP  .5     76:L 82:L 61:L 77:L 86:D
88  Nicolas D Saraiva      Heliopolis CXSP  0      85:L 45:L 55:L 83:L 74:L
89  Andre M Burguer        Sao Paulo        0       1:-  0:   0:   0:   0: 
90  Guilherme C Carmona    Villare          0       4:-  0:   0:   0:   0: 
91  Arthur K C Silva       M Amabilis       0      11:-  0:   0:   0:   0: 
92  Joao G Florio          Catamara         0      15:-  0:   0:   0:   0: 
93  Joao S Guimaraes       Arraial          0      20:-  0:   0:   0:   0: 
94  Marcos A B Wada        Morumbi SP       0      19:-  0:   0:   0:   0: 
95  Felipe Neri            Catamara         0      23:L  0:   0:   0:   0: 
96  Lucas H Elbert         Morumbi SP       0      21:-  0:   0:   0:   0: 
97  Luan Ambr¢sio          Saint Clair      0      31:-  0:   0:   0:   0: 
98  Gabriel V Madasi       Mobile           0      30:-  0:   0:   0:   0: 
99  Rafael Semer           Hebraica         0      27:-  0:   0:   0:   0: 
100 Lincoln H Augusto      Soter            0      33:-  0:   0:   0:   0: 
101 Victor Griner          Bialik           0     105:-  0:   0:   0:   0: 
102 Daniel T Hochtetler    Dante Alighieri  0     109:-  0:   0:   0:   0: 
103 Joao P G Sucupira      Arquidiocesano   0     107:-  0:   0:   0:   0: 
104 Rafael M Politi        Morumbi Tambore  0      26:-  0:   0:   0:   0: 
105 Eduardo Serra          Mobile           0     101:-  0:   0:   0:   0: 
106 Danilo M Cavalcante    M Amabilis       0      40:-  0:   0:   0:   0: 
107 Guilherme C Leo        Catamara         0     103:-  0:   0:   0:   0: 
108 Isaque L B Oliveira    M Amabilis       0      32:-  0:   0:   0:   0: 
109 Gabirel T Silotto      Modulo           0     102:-  0:   0:   0:   0: 
110 Paulo V Arbex          Sidarta          0      28:-  0:   0:   0:   0: 
111 Vinicius C Lacerda     Maria Conceicao  0      67:-  0:   0:   0:   0: 
112 Thiago V Marmo         Morumbi Tambore  0      56:-  0:   0:   0:   0: 
113 Renan S Santana        Heliopolis CXSP  0      53:-  0:   0:   0:   0: 
114 Guilherme M Silva      Florestan        0      62:-  0:   0:   0:   0: 
115 Guilherme L Pita       Arquidiocesano   0      59:-  0:   0:   0:   0: 
116 Igor A T Melo          Morumbi Tambore  0      78:-  0:   0:   0:   0: 
117 Gustavo M Saidl        Morumbi SP       0      79:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com