ACESC 2010 - Sub 10 Feminino - Round 5

Standings

Place Name                    Club            Score M-Buch. Buch. Progr.

  1   Melissa N F Vasconcelos Morumbi Tambore 6        14.5  16.5   20.0
  2   Karen Hoshino           Mirassol        5        12.5  14.0   15.0
  3   Gabriela G Mattos       Artur Neiva     4        15.5  16.0   13.0
  4   Laura C Aquino          B Gusmao        4        15.0  18.0   14.0
  5   Ester R Modesto         Sud Mennucci    4        15.0  16.5   14.0
  6   Andreia M C Martins     CEMEL           4        13.0  15.0   12.0
  7   Giovanna B Cavalcante   Artur Neiva     4        12.5  14.5   11.0
  8   Emelly S F Oliveira     Artur Neiva     4        12.5  13.5   13.0
  9   Melissa M Nobetani      Mirassol        4        11.0  13.0   12.0
 10   Isabela P Silva         B Gusmao        4        11.0  12.5   12.0
 11   Bianca Barbosa          Saint Clair     4        11.0  12.5   10.0
 12   Lara Franciuli          M Amabilis      3.5      14.0  16.0   12.5
 13   Ana Luiza Ferreira      Catamara        3.5      13.5  14.5   11.5
 14   Karen Esquenazi         Bialik          3.5      11.0  12.5   12.0
 15   Camila Tassone          Artur Neiva     3        13.5  15.5    9.0
 16   Hemily S S Lima         Artur Neiva     3        12.5  14.5   10.0
 17   Laura L Simões          B Constant      3        12.5  14.5    9.0
 18   Laura S Ferreira        Vicente Amato   3        12.5  14.0   12.0
 19   Giovanna M Vaz          M Amabilis      3        12.5  14.0    9.0
 20   Karoline A Ferreira     Carbonell       3        12.0  13.0   10.0
 21   Nayara N Kuroki         Maria Conceicao 3        12.0  13.0    9.0
 22   Natalia S Soletto       Sao Paulo       3        11.5  12.5    9.0
 23   Laiza Z Vargas          Sao Paulo       3        11.0  12.5    8.0
 24   Fernanda Turri          B Constant      3        10.5  12.5    8.0
 25   Cayane M Xavier         Artur Neiva     3        10.5  11.5    7.0
 26   Larissa F Lima          Sud Mennucci    3        10.0  11.0    8.0
 27   Pamela Mesquita         Sud Mennucci    3         9.5  10.5    7.0
 28   Viviane Ya Hsu          Sao Paulo       3         8.0   8.0   10.0
 29   Julia P Rossi           Morumbi SP      2.5      12.5  14.0    7.0
 30   Noemi B I Moreira       Sud Mennucci    2.5      11.0  12.0    6.0
 31   Nicole Anjos            Sud Mennucci    2.5      10.5  11.5    9.0
 32   Sabrina C Silva         Carbonell       2        14.0  15.0    5.0
 33   Eduarda C Almeida       Bayma           2        13.0  15.5    9.0
 34   Isabela C Toledo        Carbonell       2        12.5  14.5    9.0
 35   Gabriela Ciaramicoli    Modulo          2        12.5  13.5    6.0
 36   Milena L Macedo         M Amabilis      2        12.0  14.0    6.0
 37   Laura Y Fonseca         Mobile          2        12.0  13.0    6.0
 38   Natalia S Costa         Paulista        2        11.5  12.5    5.0
 39   Leticia Fernanda        Bayma           2        10.5  12.5    7.5
 40   Sofia Y Fonseca         Mobile          2         9.5   9.5    5.0
 41   Beatriz T Ikawa         Mirassol        2         9.0  10.0    5.0
 42   Danielle Z Rodrigues    Carbonell       2         8.5   9.5    7.0
 43   Tassia Cassieli         Carbonell       2         7.5   8.5    6.0
 44   Gabrielle Ribeiro       Bustamante      2         7.0   8.0    5.0
 45   Emanuela S Grota        Paulistano      1.5      12.0  13.0    5.0
 46   Olga Sarnadiskaya       Morumbi Tambore 1.5      10.5  11.0    3.5
 47   Daniela Maesta          Maria Conceicao 1.5      10.5  11.0    2.5
 48   Vitoria O Costa         Heliopolis CXSP 1        11.5  13.5    4.0
 49   Julia B Moreira         Maria Conceicao 1        10.0  10.0    4.0
 50   Maria F S Rocha         Maria Conceicao 1         9.5  10.0    4.0
 51   Fernanda C Silva        Maria Conceicao 1         9.0  10.0    2.0
 52   Mariana M Silva         Morumbi Tambore 1         9.0   9.5    3.0
 53   Mariana D Ferraz        Maria Conceicao 1         9.0   9.0    3.0
 54   Livia P Menezes         Modulo          1         8.5   8.5    1.0
 55   Annie A Veraart         Bialik          0.5       8.0   9.0    0.5
 56   Veronica A Souza        Heliopolis CXSP 0         7.0   8.0    0.0
 57   Fernanda T Renno        Santo Americo   0         3.0   3.0    0.0
 58   Anna C A Tonetto        Modulo          0         2.5   2.5    0.0
 59   Juliana S Melo          Heliopolis CXSP 0         1.5   1.5    0.0
      Marcela F Nascimento    Heliopolis CXSP 0         1.5   1.5    0.0
      Leticia L Lara          Florestan       0         1.5   1.5    0.0

Cross Table

No Name                    Club            Total  1    2    3    4    5  

1  Melissa N F Vasconcelos Morumbi Tambore 6     36:W 19:W 13:W  3:W  5:W
2  Karen Hoshino           Mirassol        5     32:W 35:W 16:W  8:W  4:W
3  Gabriela G Mattos       Artur Neiva     4     55:W  7:W 10:W  1:L 29:W
4  Laura C Aquino          B Gusmao        4     27:W 22:W  6:W 18:W  2:L
5  Ester R Modesto         Sud Mennucci    4     11:W 23:W 34:W 12:W  1:L
6  Andreia M C Martins     CEMEL           4     25:W 20:W  4:L 15:W 17:W
7  Giovanna B Cavalcante   Artur Neiva     4     30:W  3:L 37:W 19:W 21:W
8  Emelly S F Oliveira     Artur Neiva     4     48:W 15:W 33:W  2:L 18:W
9  Melissa M Nobetani      Mirassol        4     38:W 24:W 12:L 22:W 28:W
10 Isabela P Silva         B Gusmao        4     45:W 40:W  3:L 32:W 20:W
11 Bianca Barbosa          Saint Clair     4      5:L 47:W 32:W 37:W 14:W
12 Lara Franciuli          M Amabilis      3.5    0:W 37:W  9:W  5:L 13:D
13 Ana Luiza Ferreira      Catamara        3.5   29:W 52:W  1:L 26:W 12:D
14 Karen Esquenazi         Bialik          3.5   57:+ 29:D 39:W 33:W 11:L
15 Camila Tassone          Artur Neiva     3     21:W  8:L 36:W  6:L 31:W
16 Hemily S S Lima         Artur Neiva     3     58:+ 43:W  2:L 20:L 42:W
17 Laura L Simões          B Constant      3      0:  18:L 23:W 24:W  6:L
18 Laura S Ferreira        Vicente Amato   3     46:W 17:W 31:W  4:L  8:L
19 Giovanna M Vaz          M Amabilis      3     47:W  1:L 42:W  7:L 45:W
20 Karoline A Ferreira     Carbonell       3     50:W  6:L 35:W 16:W 10:L
21 Nayara N Kuroki         Maria Conceicao 3     15:L 51:W 25:W 39:W  7:L
22 Natalia S Soletto       Sao Paulo       3     41:W  4:L 50:W  9:L 33:W
23 Laiza Z Vargas          Sao Paulo       3     26:W  5:L 17:L 46:W 41:W
24 Fernanda Turri          B Constant      3      0:   9:L 43:W 17:L 36:W
25 Cayane M Xavier         Artur Neiva     3      6:L 38:W 21:L 49:W 34:W
26 Larissa F Lima          Sud Mennucci    3     23:L 46:W 49:W 13:L 44:W
27 Pamela Mesquita         Sud Mennucci    3      4:L 54:W 30:L 53:W 38:W
28 Viviane Ya Hsu          Sao Paulo       3     56:W 33:L 48:W 34:W  9:L
29 Julia P Rossi           Morumbi SP      2.5   13:L 14:D 40:W 45:W  3:L
30 Noemi B I Moreira       Sud Mennucci    2.5    7:L 45:D 27:W 31:L 48:W
31 Nicole Anjos            Sud Mennucci    2.5   54:W 39:D 18:L 30:W 15:L
32 Sabrina C Silva         Carbonell       2      2:L 53:W 11:L 10:L 49:W
33 Eduarda C Almeida       Bayma           2     59:+ 28:W  8:L 14:L 22:L
34 Isabela C Toledo        Carbonell       2     61:+ 42:W  5:L 28:L 25:L
35 Gabriela Ciaramicoli    Modulo          2     60:+  2:L 20:L 42:L 50:W
36 Milena L Macedo         M Amabilis      2      1:L 41:W 15:L 43:W 24:L
37 Laura Y Fonseca         Mobile          2     51:W 12:L  7:L 11:L 53:W
38 Natalia S Costa         Paulista        2      9:L 25:L 47:W 48:W 27:L
39 Leticia Fernanda        Bayma           2     44:W 31:D 14:L 21:L 40:D
40 Sofia Y Fonseca         Mobile          2     52:D 10:L 29:L 56:W 39:D
41 Beatriz T Ikawa         Mirassol        2     22:L 36:L 51:W 50:W 23:L
42 Danielle Z Rodrigues    Carbonell       2     53:W 34:L 19:L 35:W 16:L
43 Tassia Cassieli         Carbonell       2     49:W 16:L 24:L 36:L 51:W
44 Gabrielle Ribeiro       Bustamante      2     39:L 48:L 54:W 52:W 26:L
45 Emanuela S Grota        Paulistano      1.5   10:L 30:D 52:W 29:L 19:L
46 Olga Sarnadiskaya       Morumbi Tambore 1.5   18:L 26:L 55:W 23:L 47:D
47 Daniela Maesta          Maria Conceicao 1.5   19:L 11:L 38:L 55:W 46:D
48 Vitoria O Costa         Heliopolis CXSP 1      8:L 44:W 28:L 38:L 30:L
49 Julia B Moreira         Maria Conceicao 1     43:L 56:W 26:L 25:L 32:L
50 Maria F S Rocha         Maria Conceicao 1     20:L 55:W 22:L 41:L 35:L
51 Fernanda C Silva        Maria Conceicao 1     37:L 21:L 41:L 54:W 43:L
52 Mariana M Silva         Morumbi Tambore 1     40:D 13:L 45:L 44:L 55:D
53 Mariana D Ferraz        Maria Conceicao 1     42:L 32:L 56:W 27:L 37:L
54 Livia P Menezes         Modulo          1     31:L 27:L 44:L 51:L 56:W
55 Annie A Veraart         Bialik          .5     3:L 50:L 46:L 47:L 52:D
56 Veronica A Souza        Heliopolis CXSP 0     28:L 49:L 53:L 40:L 54:L
57 Fernanda T Renno        Santo Americo   0     14:-  0:   0:   0:   0: 
58 Anna C A Tonetto        Modulo          0     16:-  0:   0:   0:   0: 
59 Juliana S Melo          Heliopolis CXSP 0     33:-  0:   0:   0:   0: 
60 Marcela F Nascimento    Heliopolis CXSP 0     35:-  0:   0:   0:   0: 
61 Leticia L Lara          Florestan       0     34:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com