Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Camargo, Mateus pvai sub14 4.5 10.5 18.0 13.5
2 Cruz, Michael pvai sub14 4.5 9.0 14.0 12.5
3 Scapin, Leonardo palotina sub16 4 7.5 13.0 11.0
4 Zini, Marcione cvel sub16 3.5 8.5 14.5 12.0
5 Gomes, Carlos pvai sub14 3.5 8.0 15.0 11.5
6 Souza, Deivid toledo sub18 3.5 8.0 14.0 12.0
7 Lorensetti, Jhon toledo sub16 3.5 8.0 13.5 11.5
8 Roncholeta, Fellipe umuarama sub14 3.5 7.5 12.5 10.5
9 Mantovani, Rafael cvel sub14 3.5 7.0 9.5 9.0
10 Moura, Pedro mga sub14 3.5 6.5 12.0 8.5
11 Molina, Ricardo mariaelena sub16 3 7.5 13.0 9.0
12 Silva, Kelley pvai sub18 3 6.0 10.5 8.0
13 Lima, Miguel ctba sub18 3 5.5 9.0 6.0
14 Teodoroski, Jessica cvel sub14 2.5 10.0 16.5 10.0
15 Silva, Renan pvai sub14 2.5 10.0 16.0 7.5
16 Trindade, Gisele Pvai sub18 2.5 9.5 14.5 9.0
17 Becher, Marcelo laranjeiras sub 16 2.5 9.0 15.0 10.5
18 Pereira, Franciele pvai sub18 2.5 6.5 11.5 8.0
19 Maibere, Daiane cvel sub16 2.5 6.5 10.0 8.0
20 Marcielly, Aline cvel sub14 2 7.5 13.5 6.0
21 Santos, Alexandro toledo sub16 2 7.5 12.5 7.0
22 Maibere, Wellington cvel sub14 2 7.0 12.5 6.0
23 Berwanger, Diego cvel sub14 2 5.0 8.5 4.0
Felizardo, Nayara pvai sub18 2 5.0 8.5 4.0
25 Camargo, Daniel toledo sub14 2 3.5 6.0 3.0
26 Cardoso, Rafael umuarama sub14 1.5 9.5 15.5 7.0
27 Matos, Gabriel cvel sub16 1.5 5.0 9.5 3.5
28 Fernandes, Lidiane toledo sub 16 1 9.0 15.0 3.0
29 Just, Carlos laranjeiras sub12 1 8.0 12.5 4.0
30 Stenbach, Rodrigo cvel sub14 1 5.0 9.0 2.0
31 Becker, Douglas laranjeiras sub14 0.5 5.5 10.0 2.5
32 Tavares, Imyra pvai sub18 0 7.5 12.5 0.0
No Name Feder Rtg 1 2 3 4 5 1. Becher, Marcelo 16:W 22:W 12:D 26:L 23:L 2. Becker, Douglas 17:D 21:L 3:L 27:L 32:L 3. Berwanger, Diego 18:L 16:L 2:W 14:L 27:W 4. Camargo, Mateus 19:W 23:W 9:D 21:W 26:W 5. Cardoso, Rafael 20:W 26:D 31:L 19:L 18:L 6. Cruz, Michael 21:D 17:W 29:W 12:W 31:W 7. Felizardo, Nayara 22:L 20:L 27:W 16:L 10:W 8. Fernandes, Lidiane 23:L 19:L 32:W 25:L 13:L 9. Gomes, Carlos 24:W 30:W 4:D 31:L 29:W 10. Just, Carlos 25:L 27:W 21:L 11:L 7:L 11. Lima, Miguel 26:L 24:L 28:W 10:W 22:W 12. Lorensetti, Jhon 27:W 25:W 1:D 6:L 30:W 13. Maibere, Daiane 28:W 31:D 26:L 24:L 8:W 14. Maibere, Wellington 29:L 32:W 20:L 3:W 21:L 15. Mantovani, Rafael 30:L 28:W 22:W 29:D 24:W 16. Marcielly, Aline 1:L 3:W 23:L 7:W 25:L 17. Matos, Gabriel 2:D 6:L 30:L 22:L 28:W 18. Molina, Ricardo 3:W 29:L 25:W 23:L 5:W 19. Moura, Pedro 4:L 8:W 24:D 5:W 20:W 20. Pereira, Franciele 5:L 7:W 14:W 30:D 19:L 21. Roncholeta, Fellipe 6:D 2:W 10:W 4:L 14:W 22. Santos, Alexandro 7:W 1:L 15:L 17:W 11:L 23. Scapin, Leonardo 8:W 4:L 16:W 18:W 1:W 24. Silva, Renan 9:L 11:W 19:D 13:W 15:L 25. Silva, Kelley 10:W 12:L 18:L 8:W 16:W 26. Souza, Deivid 11:W 5:D 13:W 1:W 4:L 27. Stenbach, Rodrigo 12:L 10:L 7:L 2:W 3:L 28. Tavares, Imyra 13:L 15:L 11:L 32:L 17:L 29. Teodoroski, Jessica 14:W 18:W 6:L 15:D 9:L 30. Trindade, Gisele 15:W 9:L 17:W 20:D 12:L 31. Zini, Marcione :W 13:D 5:W 9:W 6:L 32. Camargo, Daniel : 14:L 8:L 28:W 2:W
Place No Opponents Colours Float Score
1-2 4 : 19,23,9,21,26 BWBWB 4.5
6 : 21,17,29,12,31 BWBWW 4.5
3 23 : 8,4,16,18,1 WBWBW D 4
4-10 9 : 24,30,4,31,29 WBWBW 3.5
12 : 27,25,1,6,30 BWBBW 3.5
15 : 30,28,22,29,24 WBWBW 3.5
19 : 4,8,24,5,20 WBWWB 3.5
21 : 6,2,10,4,14 WBWBW D 3.5
26 : 11,5,13,1,4 BWBWW 3.5
31 : -,13,5,9,6 -WBWB 3.5
11-13 11 : 26,24,28,10,22 WBWBW 3
18 : 3,29,25,23,5 BWBWB D 3
25 : 10,12,18,8,16 WBWBW 3
14-19 1 : 16,22,12,26,23 WBWBB U 2.5
13 : 28,31,26,24,8 WBWBW D 2.5
20 : 5,7,14,30,19 BWWBW 2.5
24 : 9,11,19,13,15 BWBWB 2.5
29 : 14,18,6,15,9 WBWWB 2.5
30 : 15,9,17,20,12 BWBWB 2.5
20-25 3 : 18,16,2,14,27 WBWBW 2
7 : 22,20,27,16,10 WBWBW 2
14 : 29,32,20,3,21 BWBWB U 2
16 : 1,3,23,7,25 BWBWB 2
22 : 7,1,15,17,11 BWBWB d 2
32 : -,14,8,28,2 -BWBB D 2
26-27 5 : 20,26,31,19,18 WBWBW U 1.5
17 : 2,6,30,22,28 WBWBW uD 1.5
28-30 8 : 23,19,32,25,13 BWBWB U 1
10 : 25,27,21,11,7 BWBWB 1
27 : 12,10,7,2,3 WBBWB u 1
31 2 : 17,21,3,27,32 BWBBW Ud 0.5
32 28 : 13,15,11,32,17 BWBWB U 0
1º lugar Luiz Eduardo Rucaber
1ºCamila Magalhães
1ºGabriel Possamai
1ºLuana Eckstein